| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | International | 0 | REF490AL | *490A | XRF490AL | B490A | DCS490AL | D490A | 4001 | 10 |
| B | Regional DStar | 3 | REF490BL | *490B | XRF490BL | B490B | DCS490BL | D490B | 4002 | 11 |
| C | DMR | 0 | REF490CL | *490C | XRF490CL | B490C | DCS490CL | D490C | 4003 | 12 |
| D | Trans Coding | 6 | REF490DL | *490D | XRF490DL | B490D | DCS490DL | D490D | 4004 | 13 |
| E | Module E | 1 | REF490EL | *49005 | XRF490EL | B49005 | DCS490EL | D49005 | 4005 | 14 |
Updated: --:--:-- | next update in 60s
